OC Raw Frozen Chicken/Fish with Produce Bulk 18#
OC Raw Frozen Chicken/Fish with Produce Bulk 18#
Regular price
$98.99 USD
Regular price
Sale price
$98.99 USD
Unit price
per
Ingredients:
Chicken Ground | Chicken Bone | Chicken Liver | Chicken Gizzard |
Pollock Filet | Carrots | Apples | Broccoli |
Spinach | Acorn Squash | Beets | Parsley |
Blueberries | Apple Cider Vinegar | Calcium Carbonate | Kelp powder |
Guaranteed Analysis
Min Crude Protein………………. 16%
Min Crude Fat…………….………. 6%
Max. Crude Fiber……….………… 1%
Max. Moisture……………………. 74%
Calorie Content (calculated; ME): 1,321 kcal/kg and 300 kcal/8oz and 37 kcal/oz.
Mineral Content
Minerals | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium | 1.49% | ||||||||||||||||||||||||||||||||||||||||||||||||
Phosphorus | 1.46% | ||||||||||||||||||||||||||||||||||||||||||||||||
Potassium | 2.22% | ||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | .10% | ||||||||||||||||||||||||||||||||||||||||||||||||
Taurine | 0.70% | ||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 205mg/kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Copper | 11mg/kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium | 0.070% | ||||||||||||||||||||||||||||||||||||||||||||||||
Zinc | 214mg/kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Omega 3/Omega 6 Ratio |
1:7
Vitamin Content
|
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.