OC Raw FD Meaty Rox Duck 5.5 oz.
OC Raw FD Meaty Rox Duck 5.5 oz.
INGREDIENTS:
- New Poultry Protein
- Complete & Balanced
- Premium Muscle Cuts
- Grain, Potato, Pea, Lentil FREE
- USDA Certified Meats Ingredients
- 90% Meat, Bone, and Organ 10% Fruits, Vegetables and Supplements
Ingredients
Duck | Ground Duck Bone | Duck Gizzards | Duck Heart |
Carrots | Chia Seeds | Apples | Broccoli |
Spinach | Green Beans | Acorn Squash | Beets |
Parsley | Blueberries | Kelp Powder | Sage Powder |
Nutrition Information
AS FED
Guaranteed Analysis
Min Crude Protein………………. 36%
Min Crude Fat…………….………. 22%
Max. Crude Fiber……….………… 8%
Max. Moisture……………………. 10%
Calorie Content (calculated; ME): 4,370 kcal/kg and 123 kcal/oz
RECONSTITUTING or REHYDRATING ANALYSIS
Min Crude Protein………………. 12.5%
Min Crude Fat…………….………. 10%
Max. Crude Fiber……….………… 3.0%
Max. Moisture……………………. 75%
Calorie Content (calculated; ME): 1,480 kcal/kg and 335 kcal/8oz and 41 kcal/oz.
The frozen and the freeze dried is the same formulation. The only difference is one has been freeze dried. The as fed nutritional values of each are the same.
Mineral Content
Minerals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium | 1.25 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphorus | 1.00 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium | 1.50 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 0.20 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taurine | 0.79 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 150 | mg/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper | 47 | mg/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium | 0.068 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc | 175 | mg/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omega 3/Omega 6 Ratio |
1:7
Vitamin Content
Mineral Content
Meat-Bone-Organ Content
|
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.